2011 Prices:
(Please note a full week starts on a Friday)
week starting Full week mon-fri/fri-mon
March 4 375 210 11 375 210 18 375 210 25 375 210
april 1 375 210 8 460 260 15 470 265 22 470 265 29 470 265
May 6 499 290 13 499 290 20 499 290 27 550 315
June 3 550 315 10 550 315 17 550 315 24 550 315
July 1 595 340 8 595 340 15 595 340 22 740 410 29 740 410
August 5 740 410 12 740 410 19 740 410 26 740 410
September 2 560 320 9 560 320 16 560 320 23 560 320
October 7 520 290 14 520 290 21 520 290 28 520 290
November 4 450 250 11 450 250 18 450 250 25 450 250
December 2 375 210 9 375 210 16 375 210 23 740 23rd-27th 460 27th-30th 420 30 740 460
January 6 375 210
*No charge for bed linen and towels *Beds made up for arrival *No booking fees *Gas and electricity included *No cleaning fees *The ONLY additional charge is for pets at £15
|